Product features
Rovatti SNE pumps according EN 733.
Series | Connections | Flowrate | Head | Speed (max) | |
---|---|---|---|---|---|
SNE32 | 50 x 32 | 51 m3/h | 98 m | 3500 | |
SNE40 | 65 x 40 | 84 m3/h | 146 m | 3500 | |
SNE50 | 65 x 50 | 120 m3/h | 136 m | 3500 | |
SNE65 | 80 x 65 | 210 m3/h | 150 m | 3500 | |
SNE80 | 100 x 80 | 345 m3/h | 155 m | 3500 | |
SNE100 | 125 x 100 | 560 m3/h | 145 m | 2900 | |
SNE125 | 150 x 125 | 600 m3/h | 87 m | 1750 | |
SNE150 | 200 x 150 | 780 m3/h | 110 m | 1750 | |
SNE200 | 250 x 200 | 960 m3/h | 80 m | 1750 | |
SNE250 | 300 x 250 | 1300 m3/h | 80 m | 1750 |
Request quote